- Career Center Home
- Search Jobs
- Application Programmer Analyst I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
5 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Application Programmer Analyst I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Application Programmer Analyst I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Application Programmer Analyst I |
|---|---|
| Requisition Number | RE53254 |
| Working Title | |
| Department Name | 7P275:Public Health Analytics and Informatics |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting and/or standing for long periods of time; performing repetitive motion tasks; lifting, pushing, and/or pulling objects up to 50lbs |
| Shift | Primarily Monday Friday between the hours of 8:00 a.m. 5:00 p.m. Additional hours as needed. |
| Job Summary | The College of Public Health/Public Health Analytics and Informatics is seeking an Application Programmer Analyst I to join our team developing applications for multiple research projects, including the Rapid Actionable Data for Opioid Response in Kentucky (RADOR-KY) system. Our ideal candidate must be innovative, detail-oriented, and motivated to solve challenges. In this role you will: • Have shared responsibility with senior developer during all stages within the Software Development Life Cycle including Construction, Testing, Debugging, and Development • Take on special assignments in Frontend development and UI design under the guidance of senior developers, ensuring high-quality user experiences and alignment with project objectives. • Utilize various web-based languages, frameworks, and libraries such as HTML, ReactJS, Python Flask, CSS, JavaScript, Typescript, jQuery, and Go. • Develop within Linux systems and platforms such as Python Flask; Power Platform; Azure (App Service and Functions); and SQL Server Database Engine (T-SQL) • Prepare work flow documents using knowledge of user capabilities, subject matter, development technologies, and logic. • Troubleshooting technical issues • Participate in code reviews and contribute to technical documentation • Optimize applications for performance and scalability This position will collaborate with cross-functional teams including other Application Programmers, Data Scientists, and Faculty engaged in the research projects. This position will primarily be remote. |
| Skills / Knowledge / Abilities | Knowledge of Microsoft, Linux, open-source, and web standard technologies such as ASP.NET Web Forms, ASP.NET MVC, C#, CSS, HTML, JavaScript, jQuery, and T-SQL to design and develop technologies. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree in Computer Science or equivalent experience may substitute and 1 year's experience in web-based systems object oriented web development using .NET, ASP |
| Deadline to Apply | 02/27/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the number of years of paid, full-time work experience you have with the Software Development Life Cycle (SDLC).
- None
- More than 0, up through 2 years
- More than 2 years, up through 4 years
- More than 4 years, up through 6 years
- More than 6 years
- * Please describe an experience which required working across multiple web-based languages, frameworks, and libraries.
(Open Ended Question)
- * Please provide details about your front end development experience, including the technologies, frameworks, and tools you have worked with, the types of projects you've contributed to, and any specific responsibilities or achievements related to UI/UX design, performance optimization, or responsive development.
(Open Ended Question)
- * Which frontend technologies have you used in production?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282373125
Job ID: 82529566
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...